| Battery System | |
| Cell chemistry | LiFePO₄ (LFP) — Cobalt-Free · EU Reg 2023/1542 |
| Cell specification | 3.2 V / 314 Ah prismatic |
| Battery configuration | 1P416S (8 × 1P52S modules) |
| Nominal DC voltage | 1,331 V |
| DC voltage range | 1,040 – 1,498 V |
| Rated energy capacity | 418 kWh |
| Charge / discharge rate | 0.1C to 0.5C |
| Cycle life | ≥ 10,000 @ 80% DoD · 0.5C · 25°C EOL threshold: 70% SOH. Test method: IEC 62620 + Henley extended homologation protocol. Third-party test reports under NDA. |
| Round-trip efficiency (RTE) | ≥ 94% (system level, DC–AC–DC) |
| Design life | 25 years |
| Warranty | 5 years system · 5 years optional extension (battery) |
| Power Conversion System (PCS) — Mode A: All-in-One Integrated | |
| Rated AC power | 200 kW (215 kW and 225 kW PCS configurations optional — confirmed at order) |
| AC output voltage | 690 V (±15%) · 3-phase |
| Frequency | 50 / 60 Hz |
| PCS efficiency | ≥ 99% |
| Power factor / THDi | −1 to +1 adjustable · ≥ 0.99 rated · THDi ≤ 3% |
| Overload | 1.1× continuous · 1.2× for 1 minute |
| Response time | PCS capability ≤ 20 ms · Full system activation < 500 ms |
| Thermal Management & Environment | |
| Cooling method | Intelligent Liquid Cooling · Cell ΔT ≤ 2°C |
| Operating temperature (charge) | 0°C to +55°C |
| Operating temperature (discharge) | −20°C to +50°C |
| Storage temperature | −30°C to +60°C |
| Max. operating altitude | 4,000 m (derated above 2,000 m) |
| Noise level | ≤ 75 dB(A) at 1 m |
| Enclosure & Protection | |
| Cabinet type | Outdoor cabinet · plug-and-play |
| IP rating | IP54 (cabinet) · IP65 (battery module) · IP66 (PCS) |
| Anticorrosion grade | C4 standard · C5 optional (coastal & marine) |
| Cabinet colour | RAL 7035 standard · custom RAL on request |
| Safety & Fire Protection | |
| Fire detection | Pack-level thermal runaway · CO + temperature per module |
| Fire suppression | Pack-level Novec · cabinet-level aerosol |
| Explosion protection | 3-level design · pressure relief vents |
| Standards | UL 9540A · IEC 62619 · UL 1973 · UN 38.3 |
| Communication & Control | |
| Communication protocol | Modbus TCP · Modbus RTU · CAN · IEC 60870-5-104 · IEC 61850-7-420 DER profile (opt.) · DNP3 |
| Communication interface | CAN / RJ45 / RS485 / Ethernet |
| EMS platform | Cloud EMS · AI dispatch · OTA upgrade · remote O&M 24/7 |
| Service | |
| Service regions | Nine regions — EU · Eastern Europe · Central Asia · Middle East · SE Asia · W Africa · N Africa · E Africa · S Africa |
| Lead time | 35 days ex-works from contract signature and deposit |
LiFePO₄ meets EU Battery Regulation supply-chain due diligence and carbon-footprint declaration requirements. CE marked. Battery passport readiness for the 18 February 2027 deadline. Warranty service and spare parts handled through nine active regional service centres — EU, Eastern Europe, Central Asia, Middle East, Southeast Asia, West Africa, North Africa, East Africa, and Southern Africa.
"*" indicates required fields
What you get
By submitting you agree to be contacted regarding this inquiry. Data handled per GDPR.
By submitting you agree to be contacted regarding this inquiry. Data handled per GDPR.