Henley Power’s 3–5 MWh containerised BESS serves IPP solar farms, wind balancing projects, utility substations, and grid-forming sites across European deployments. Three capacity classes — 3,344 kWh, 4,180 kWh, 5,015 kWh — share one 20-ft ISO container, one liquid-cooled LFP architecture, and one BMS. Manufactured in Dezhou, Shandong. European projects serviced from Romania across a 9-region service network.
| Battery System | |||
| Chemistry | LiFePO₄ (LFP) — Cobalt-Free · EU Reg 2023/1542 | LiFePO₄ (LFP) — Cobalt-Free · EU Reg 2023/1542 | LiFePO₄ (LFP) — Cobalt-Free · EU Reg 2023/1542 |
| Cell Specification | 3.2 V / 314 Ah prismatic | 3.2 V / 314 Ah prismatic | 3.2 V / 314 Ah prismatic |
| Cell Sourcing | Tier-1 LFP cells from publicly listed manufacturers, multi-supplier homologated. Specific supplier identification shared on request after NDA. | Tier-1 LFP cells from publicly listed manufacturers, multi-supplier homologated. Specific supplier identification shared on request after NDA. | Tier-1 LFP cells from publicly listed manufacturers, multi-supplier homologated. Specific supplier identification shared on request after NDA. |
| Battery Configuration | 332.8 V / 1P104S per rack | 332.8 V / 1P104S per rack | 332.8 V / 1P104S per rack |
| Number of Clusters | 8 | 10 | 12 (1P416S) |
| Rated Energy Capacity | 3,344 kWh | 4,180 kWh | 5,015 kWh |
| System Voltage Range (DC) | 1,123–1,497 Vdc · 1,331 Vdc nominal | 1,123–1,497 Vdc · 1,331 Vdc nominal | 1,123–1,497 Vdc · 1,331 Vdc nominal |
| Charge / Discharge Rate | 0.2C to 0.5C standard · 1C custom configuration available per project | 0.2C to 0.5C standard · 1C custom configuration available per project | 0.2C to 0.5C standard · 1C custom configuration available per project |
| Cycle Life | ≥10,000 cycles @ 80% DoD · EOL ≥70% SOH · per IEC 62620, ambient 25 °C · cell-level data under NDA | ≥10,000 cycles @ 80% DoD · EOL ≥70% SOH · per IEC 62620, ambient 25 °C · cell-level data under NDA | ≥10,000 cycles @ 80% DoD · EOL ≥70% SOH · per IEC 62620, ambient 25 °C · cell-level data under NDA |
| Round-Trip Efficiency | ≥94% AC-AC at 0.5C, 25 °C ambient, beginning of life | ≥94% AC-AC at 0.5C, 25 °C ambient, beginning of life | ≥94% AC-AC at 0.5C, 25 °C ambient, beginning of life |
| Design Life | 25 years | 25 years | 25 years |
| Warranty | 5 years system 5 years optional extension (battery) | 5 years system 5 years optional extension (battery) | 5 years system 5 years optional extension (battery) |
| Thermal Management & Environment | |||
| Cooling Method | Intelligent liquid cooling · Cell ΔT < 2.5 °C | Intelligent liquid cooling · Cell ΔT < 2.5 °C | Intelligent liquid cooling · Cell ΔT < 2.5 °C |
| Operating Temperature | −40 °C to +60 °C | −40 °C to +60 °C | −40 °C to +60 °C |
| Maximum Operating Altitude | 4,000 m (derated above 2,000 m) | 4,000 m (derated above 2,000 m) | 4,000 m (derated above 2,000 m) |
| Noise Level | ≤75 dB(A) at 1 m | ≤75 dB(A) at 1 m | ≤75 dB(A) at 1 m |
| Enclosure & Protection | |||
| Container Type | 20 ft Standard ISO · Outdoor · Plug-and-Play | 20 ft Standard ISO · Outdoor · Plug-and-Play | 20 ft Standard ISO · Outdoor · Plug-and-Play |
| Dimensions (L × W × H) | 6,058 × 2,438 × 2,896 mm | 6,058 × 2,438 × 2,896 mm | 6,058 × 2,438 × 2,896 mm |
| Weight | ~34 T | ~38.5 T | ~44 T |
| IP Rating | IP54 (container) · IP66 (battery module) | IP54 (container) · IP66 (battery module) | IP54 (container) · IP66 (battery module) |
| Anticorrosion Grade | C4 standard · C5 optional (coastal & marine) | C4 standard · C5 optional (coastal & marine) | C4 standard · C5 optional (coastal & marine) |
| Safety & Fire Protection | |||
| Fire Detection | Pack-level thermal runaway · Multi-level BMS | Pack-level thermal runaway · Multi-level BMS | Pack-level thermal runaway · Multi-level BMS |
| Fire Suppression | Aerosol (standard) · Water suppression (optional) | Aerosol (standard) · Water suppression (optional) | Aerosol (standard) · Water suppression (optional) |
| Explosion Protection | 3-level design · Pressure relief vents | 3-level design · Pressure relief vents | 3-level design · Pressure relief vents |
| System Availability | ≥99% annual uptime | ≥99% annual uptime | ≥99% annual uptime |
| PCS Response Time | ≤20 ms (primary frequency regulation) | ≤20 ms (primary frequency regulation) | ≤20 ms (primary frequency regulation) |
| Communication & Control | |||
| Communication Protocols | Modbus TCP · Modbus RTU · CAN · IEC 60870-5-104 · IEC 61850-7-420 (DER) and IEC 61850-8-1 (substation) optional | Modbus TCP · Modbus RTU · CAN · IEC 60870-5-104 · IEC 61850-7-420 (DER) and IEC 61850-8-1 (substation) optional | Modbus TCP · Modbus RTU · CAN · IEC 60870-5-104 · IEC 61850-7-420 (DER) and IEC 61850-8-1 (substation) optional |
| Communication Interfaces | CAN / RJ45 / RS485 | CAN / RJ45 / RS485 | CAN / RJ45 / RS485 |
| EMS Platform | Cloud EMS · AI dispatch · OTA upgrade · Remote O&M | Cloud EMS · AI dispatch · OTA upgrade · Remote O&M | Cloud EMS · AI dispatch · OTA upgrade · Remote O&M |
| Service | |||
| Service Centres | 9-region active and expansion service network · spare parts stocked in-region for primary markets | 9-region active and expansion service network · spare parts stocked in-region for primary markets | 9-region active and expansion service network · spare parts stocked in-region for primary markets |
| Response SLA | 1-hour diagnostic response · 24-hour solution path including on-site dispatch where required | 1-hour diagnostic response · 24-hour solution path including on-site dispatch where required | 1-hour diagnostic response · 24-hour solution path including on-site dispatch where required |
This battery energy storage system uses LiFePO₄ chemistry satisfying EU Battery Regulation supply chain due diligence and carbon footprint declaration requirements. CE marked. Digital Battery Passport readiness aligned with the 18 February 2027 mandate. EU-jurisdiction warranty service from Romania, with spare parts stocked in-region for European projects.
"*" indicates required fields
What you get
By submitting you agree to be contacted regarding this inquiry. Data handled per GDPR.
By submitting you agree to be contacted regarding this inquiry. Data handled per GDPR.