The HLY-BESS-Commercial-Industrial-112kWh and 225kWh are Henley Power’s outdoor air-cooled DC battery cabinets for C&I sites. Both ship as battery-only enclosures paired with an HLY-Inverter-Hybrid on an external bracket. Seven 1P16S packs at 358.4 V (112 kWh); fourteen at 716.8 V (225 kWh). Stack up to ten units for 1.12 or 2.25 MWh. ≥8,000 cycles at 80% DoD, 25 °C, EOL 70% per IEC 62619. Dezhou-manufactured, Romania-serviced.
| Battery System | ||
| Rated Energy | 112 kWh | 225 kWh |
| Cell Chemistry | LiFePO₄ (LFP) · cobalt-free phosphate-stabilised | LiFePO₄ (LFP) · cobalt-free phosphate-stabilised |
| Cell Rating | 3.2 V / 314 Ah prismatic | 3.2 V / 314 Ah prismatic |
| Module Configuration | 1P16S | 1P16S |
| Battery Pack Count | 7 packs | 14 packs |
| Nominal DC Voltage | 358.4 V | 716.8 V |
| DC Voltage Range | 324.8 – 403.2 V | 1,164.8 – 1,476.8 V |
| Rated C-Rate | 0.5C continuous | 0.5C continuous |
| Cycle Life | ≥8,000 cycles @ 80% DoD · 0.5C · 25°C · EOL 70% | ≥8,000 cycles @ 80% DoD · 0.5C · 25°C · EOL 70% |
| Depth of Discharge | 80% standard (90% max) | 80% standard (90% max) |
| Cell Sourcing | Tier-1 LFP cells from publicly listed manufacturers · multi-supplier homologated | Tier-1 LFP cells from publicly listed manufacturers · multi-supplier homologated |
| Inverter Interface | ||
| Inverter Type | External hybrid inverter (DC cabinet only — no integrated inverter) | External hybrid inverter (DC cabinet only — no integrated inverter) |
| Compatible Inverter | HLY-Inverter-Hybrid 30 / 50 / 60 / 100 / 125 kW | HLY-Inverter-Hybrid 100 / 125 kW ③ |
| Rated AC Output | 50 kW | 100 kW |
| Max. AC Apparent Power | 55 kVA | 110 kVA |
| Max. Output Current | 83.3 A | 166.7 A |
| AC Output Voltage | 380 / 400 / 415 V · 3L+N+PE · −15% ~ +10% | 380 / 400 / 415 V · 3L+N+PE · −15% ~ +10% |
| AC Grid Frequency | 50 / 60 Hz (45–55 / 55–65 Hz) | 50 / 60 Hz (45–55 / 55–65 Hz) |
| System RTE (DC–AC–DC) | ≥95% | ≥95% |
| Power Factor / THDi | 0.8 lag – 0.8 lead adjustable · THDi <3% | 0.8 lag – 0.8 lead adjustable · THDi <3% |
| Solar PV Input (MPPT) | 75 kW max · 165–850 V · 4 trackers · 2 strings | 156 kW max · 180–800 V · 10 trackers · 2 strings |
| Max. PV Input Current / MPPT | 42 / 32 / 42 / 32 A | 32 A |
| Island / Off-Grid Mode | Via hybrid inverter (model dependent) | Via hybrid inverter (model dependent) |
| Grid Standards | IEC 61727 · IEC 62116 · EN 50549 · VDE-AR-N 4105 · G99 | IEC 61727 · IEC 62116 · EN 50549 · VDE-AR-N 4105 · G99 |
| Battery Management System | ||
| BMS Architecture | 3-level: cell BMU · pack BCU · system master | 3-level: cell BMU · pack BCU · system master |
| SOC Accuracy | ±2% | ±2% |
| Cell Balancing | Active balancing — no passive resistive waste | Active balancing — no passive resistive waste |
| BMS Communication | CAN (primary) · RS485 (backup) | CAN (primary) · RS485 (backup) |
| Fault Isolation | Cell-level fault isolation without system shutdown | Cell-level fault isolation without system shutdown |
| Thermal Management & Environment | ||
| Cooling Method | Smart air cooling · door-mounted HVAC + active fans | Smart air cooling · door-mounted HVAC + active fans |
| Operating Temperature | −20°C to +50°C (ambient) | −20°C to +50°C (ambient) |
| Charge Temperature Range | 0°C to +55°C (cell) | 0°C to +55°C (cell) |
| Humidity | 5 – 95% RH (non-condensing) | 5 – 95% RH (non-condensing) |
| Max. Altitude | 3,000 m (derate above 2,000 m) | 3,000 m (derate above 2,000 m) |
| Enclosure & Protection | ||
| Cabinet IP Rating | IP54 outdoor | IP54 outdoor |
| Inverter IP Rating | IP65 (HLY-Inverter-Hybrid) | IP65 (HLY-Inverter-Hybrid) |
| Corrosion Grade | C3 standard · C4 optional | C3 standard · C4 optional |
| Cabinet Dimensions W×D×H | 725 × 1,200 × 2,260 mm | 725 × 1,200 × 2,260 mm |
| Cabinet Weight | ≤1,300 kg | ≤1,300 kg |
| Installation | Outdoor floor-mount · plug-and-play | Outdoor floor-mount · plug-and-play |
| Safety & Fire Protection | ||
| Fire Suppression | Aerosol suppression system | Aerosol suppression system |
| Fire Detection | Thermal runaway detection · smoke detection | Thermal runaway detection · smoke detection |
| Gas Management | CO gas detection · active exhaust ventilation | CO gas detection · active exhaust ventilation |
| Communication & Control | ||
| Protocols | RS485 · CAN · Ethernet · Modbus TCP/RTU · Wi-Fi / 4G | RS485 · CAN · Ethernet · Modbus TCP/RTU · Wi-Fi / 4G |
| EMS | Local EMS + cloud remote monitoring · OTA firmware updates | Local EMS + cloud remote monitoring · OTA firmware updates |
| SCADA Integration | Open protocols · Modbus TCP — no proprietary lock-in | Open protocols · Modbus TCP — no proprietary lock-in |
| Certifications & Compliance | ||
| Product Certifications | IEC 62619 · CE · UN 38.3 | IEC 62619 · CE · UN 38.3 |
| EU Battery Regulation | EU Reg 2023/1542 · battery passport ready · 18 Feb 2027 | EU Reg 2023/1542 · battery passport ready · 18 Feb 2027 |
| Manufacturing Quality | ISO 9001 · ISO 14001 · ISO 45001 | ISO 9001 · ISO 14001 · ISO 45001 |
| Service & Delivery | ||
| Lead Time | 35 days ex-works Dezhou, Shandong | 35 days ex-works Dezhou, Shandong |
| Delivery Terms | CFR European ports | CFR European ports |
| Warranty | 5 years standard · +5 years extended (paid) | 5 years standard · +5 years extended (paid) |
| Service Network | 9-region service network · EU · Eastern Europe · Central Asia · Southeast Asia · West Africa · North Africa · East Africa · Southern Africa · LATAM | 9-region service network · EU · Eastern Europe · Central Asia · Southeast Asia · West Africa · North Africa · East Africa · Southern Africa · LATAM |
| EU Service Base | Romania | Romania |
| Min. Order | 1 unit | 1 unit |
The 112 kWh and 225 kWh platforms run LiFePO₄ — cobalt-free, phosphate-stabilised chemistry that meets EU Reg 2023/1542 supply-chain due-diligence and carbon footprint declaration requirements. CE marked. Battery passport ready for the 18 February 2027 deadline. Warranty service runs from Romania, with no dependency on factory-direct service channels for European projects.
"*" indicates required fields
What you get
By submitting you agree to be contacted regarding this inquiry. Data handled per GDPR.
By submitting you agree to be contacted regarding this inquiry. Data handled per GDPR.