| Battery System | |
| Module Nominal Energy | 32.2 kWh |
| Module nominal voltage | 25.6 V |
| Cell chemistry | LiFePO₄ — Cobalt-Free · EU Reg 2023/1542 · Tier-1 cells from publicly listed manufacturers, multi-supplier homologated |
| Cluster Voltage Range | 696–922 V (operating) |
| Cluster Nominal Voltage | 768 V (30-module string) or 819 V (32-module string) |
| Modules per Cluster | 3 minimum · 78 maximum |
| Cluster Capacity Range | 96.6 kWh – 2,511.6 kWh |
| Cycle Life | 8,000 cycles at 80% DoD · 0.5C · 25 °C · EOL 70% SOH · per IEC 62619 · cell-level data under NDA |
| Cycle Life at 50% DoD | ≥10,000 cycles |
| Warranty | 5 years standard · 5 years optional extension · whichever limit (years or cycle count) is reached first |
| Battery Management System (BMS) | |
| BMS Architecture | 3-tier: module BMS · cluster BCMU · system BCU |
| Cell Voltage Accuracy | ±5 mV |
| Temperature Monitoring | 4 sensors per module · ΔT alarm at 5 °C |
| Active Balancing | Yes, ≥ 1 A balancing current |
| Communication (BMS-level) | RS485 Modbus RTU · CAN 2.0B |
| Thermal Management & Environment | |
| Cooling method | Forced-air · intake/exhaust fans · intake filtration |
| Operating Temperature | −10 °C to +50 °C (full power) · −20 °C to +55 °C (derated) |
| Storage Temperature | −30 °C to +60 °C |
| Humidity | 5–95% non-condensing |
| Maximum Operating Altitude | ≤2,000 m without derating · up to 4,000 m derated |
| Enclosure & Physical | |
| Module enclosure | IP21 indoor, powder-coated steel |
| Module dimensions (W×D×H) | 442 × 600 × 240 mm |
| Module weight | ≤ 285 kg |
| Rack configuration | 2-, 3-, or 4-module columns; 19-inch standard rails |
| Installation | Indoor only, electrical room or dedicated BESS room |
| Safety & Fire Protection | |
| Module Enclosure | IP21 indoor · powder-coated steel |
| Module Dimensions (W×D×H) | 442 × 600 × 240 mm |
| Module Weight | ≤285 kg |
| Communication & Control | |
| Module / cluster comms | RS485 Modbus RTU · CAN 2.0B |
| System EMS protocols | Modbus TCP · IEC 61850-7-420 DER profile · IEC 60870-5-104 · DNP3 over Ethernet |
| SCADA integration | Standard data points exposed; full register map supplied with order |
| Rack Configuration | 2-, 3-, or 4-module columns · 19-inch standard rails |
| Installation Requirement | Indoor only · electrical room or dedicated BESS room |
| Safety & Fire Protection | |
| Cell-Level Protection | Vent design · ceramic separator · thermal runaway propagation tested per UL 9540A method |
| Module-Level Protection | Fuse · contactor · isolation monitoring · smoke detection |
| System Fire Suppression | Project-specific — aerosol or Novec 1230 recommended · sized per room volume |
| Communication & Control | |
| Module / Cluster Comms | RS485 Modbus RTU · CAN 2.0B |
| System EMS Protocols | Modbus TCP · IEC 61850-7-420 (DER profile) · IEC 60870-5-104 · DNP3 over Ethernet |
| SCADA Integration | Standard data points exposed · full register map supplied with order |
| Service & Delivery | |
| Service Network | 9-region active and expansion service network · EU service hub in Romania · spare module stock held in-region |
| Standard Response | 72 hours fault diagnosis · 5–10 working days module replacement |
| Lead Time | 35 days from confirmed order, ex-works Dezhou, Shandong |
| Minimum Order | 3 modules (96.6 kWh) |
LiFePO₄ chemistry contains no cobalt, no nickel, no manganese — the supply-chain due-diligence burden under EU Regulation 2023/1542 is substantially lower than for NMC chemistries. CE marked. Carbon footprint declarations available for projects with the 18 February 2027 compliance deadline. Battery passport documentation prepared on request. EU-jurisdiction warranty service from Romania, with spare parts stocked in-region for European projects.
"*" indicates required fields
What you get
By submitting you agree to be contacted regarding this inquiry. Data handled per GDPR.
By submitting you agree to be contacted regarding this inquiry. Data handled per GDPR.